Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King
Description
Villa G is ready to become your next vacation spot. This brand new Villa sits on a private one acre lot overlooking the Caribbean Sea and is about forty minutes east of Ocho Rios. The Villa is surrounded with lush landscaping with picturesque views of the sea to its north and rambling hills to the south.
Villa G is a modern four bedroom, four bathroom Villa. All four bedrooms have sea views and include a king size bed, full bathroom with shower, a television, and WIFI access.
Escape the crowds and experience the luxury of your own private outdoor swimming pool. Cool off with the built-in water loungers.
The Villa comes fully staffed with Chef, Butler, Housekeeper, Groundskeeper and Security. Our trained staff is on site to help make your time here as amazing as possibly.
Villa G is a modern four bedroom, four bathroom Villa. All four bedrooms have sea views and include a king size bed, full bathroom with shower, a television, and WIFI access.
Escape the crowds and experience the luxury of your own private outdoor swimming pool. Cool off with the built-in water loungers.
The Villa comes fully staffed with Chef, Butler, Housekeeper, Groundskeeper and Security. Our trained staff is on site to help make your time here as amazing as possibly.
Amenities
Private and enclosed property
Located on one acre
Four master king suites with en-suite bathrooms (showers only): 1 king bed can be converted to 2 twins
Waterfront property with views of ocean and mountains
Fully staffed with Chef, Butler, Housekeeper, Groundskeeper and Security
Airport pickup and drop off
Excursion packages available
4 nights minimum stay
Guests ages 5 and up
Maximum 8 guests
Private infinity swimming pool
Outdoor lounging gazebo
Outdoor bar/kitchen
Located on one acre
Four master king suites with en-suite bathrooms (showers only): 1 king bed can be converted to 2 twins
Waterfront property with views of ocean and mountains
Fully staffed with Chef, Butler, Housekeeper, Groundskeeper and Security
Airport pickup and drop off
Excursion packages available
4 nights minimum stay
Guests ages 5 and up
Maximum 8 guests
Private infinity swimming pool
Outdoor lounging gazebo
Outdoor bar/kitchen
Map
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $900 | $6,200 | 4 | |
Mid Season | $900 | $6,200 | 4 | |
Peak Season | $1,000 | $7,000 | 4 | |
Holiday Season | $1,000 | $7,000 | 4 |