Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
This modern, well appointed Villa has three bedrooms and three and a half bathrooms and is located in the gated community of Pyramid Point atop one of the many hills around Ocho Rios. The primary bedroom has a king size bed. The second bedroom has a queen size bed and the third bedroom has two twin size beds. All bedrooms have full ensuite bathrooms. The bedrooms are equipped with AC units and Smart TVs.
In the heart of the home is a bright open concept living and dining room combo. The living room features a 65 inch wall mounted smart TV, while the dining room has a spacious rectangular table with seating for six. The well-equipped kitchen is stocked with all the small appliances, glassware, silver ware, dishes, pots and pans you will need to whip up delectable meals while spending time with family and friends in this beautiful home. Free WiFi provided.
A short walk from the Villa takes you to the community center and the community's infinity swimming pool with gorgeous view of the Ocho Rios Harbour and the Caribbean Sea. Pyramid Point is a great community for strolling with beautiful outdoor spaces to relax with family and friends.
You will love your stay at our Barefoot Paradise and when you leave, we will look forward to having you return again and again.
In the heart of the home is a bright open concept living and dining room combo. The living room features a 65 inch wall mounted smart TV, while the dining room has a spacious rectangular table with seating for six. The well-equipped kitchen is stocked with all the small appliances, glassware, silver ware, dishes, pots and pans you will need to whip up delectable meals while spending time with family and friends in this beautiful home. Free WiFi provided.
A short walk from the Villa takes you to the community center and the community's infinity swimming pool with gorgeous view of the Ocho Rios Harbour and the Caribbean Sea. Pyramid Point is a great community for strolling with beautiful outdoor spaces to relax with family and friends.
You will love your stay at our Barefoot Paradise and when you leave, we will look forward to having you return again and again.
Amenities
Free WiFi, Cable TV, Air-conditioning, Hot Water Heater, Washing Machine, Dryer, Dishes and Glassware, Pots, Pans, Utensils, Hangers, Ironing Board and Iron, Blow dryer. Laptop friendly work space. Family/kid friendly.
Swimming Pool, Free parking.
Suitable for business travelers, weekenders and vacationers.
Swimming Pool, Free parking.
Suitable for business travelers, weekenders and vacationers.
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $250 | $1,700 | 2 | |
Mid Season | $250 | $1,700 | 2 | |
Peak Season | $260 | $1,900 | 2 | |
Holiday Season | $300 | $2,000 | 2 |