Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Come vacation stay with us at this majestic two bedroom two bathroom Villa located in the gated community of Drax Hall Country Club. Just 15 minutes west of the town of Ocho Rios and 10 minutes from world famous attractions like Dunn's River Falls, Mystic Mountain, and Dolphin Cove.
The Villa itself is modern and charming. The Primary bedroom has a queen-size bed with a full en-suite bathroom. The second bedroom has a queen-size bed with a full bathroom in the hallway. Both bedrooms are equipped with AC units and are perfect spaces for relaxing or working.
The open concept living room has a 55 inch TV with a cozy sectional and adequate seating for gathering. The dining room has a six peice dining table set. The well appointed kitchen comes with granite countertops, a bar with stools, stainless steel appliances and all the amenities and small appliances for you or your private chef to whip up your delicious Jamaican meals.
Next to the kitchen you will find a laundry room with a washing machine and dryer combo.
Enjoy the outdoors. Take advantage of the quiet enclosed backyard complete with fruit trees and a pergola with hanging grapes. Light up the barbeque grill and sit under the pergola in this delighfully cool oasis. Wander through the garden and relax on the foot bridge to listen to the ripples of the water in your private koi pond. The Country Club is a few minutes walk from the Villa. There you will find the community swimming pool, a gym, a multi-purpose court and the children's play area. Your beach access is a short drive from the Villa.
Perfect for families, groups of friends or business travelers. Long-term rentals welcomed.
You will love your stay here and when you leave, you will return again and again to vacation stay with us.
The Villa itself is modern and charming. The Primary bedroom has a queen-size bed with a full en-suite bathroom. The second bedroom has a queen-size bed with a full bathroom in the hallway. Both bedrooms are equipped with AC units and are perfect spaces for relaxing or working.
The open concept living room has a 55 inch TV with a cozy sectional and adequate seating for gathering. The dining room has a six peice dining table set. The well appointed kitchen comes with granite countertops, a bar with stools, stainless steel appliances and all the amenities and small appliances for you or your private chef to whip up your delicious Jamaican meals.
Next to the kitchen you will find a laundry room with a washing machine and dryer combo.
Enjoy the outdoors. Take advantage of the quiet enclosed backyard complete with fruit trees and a pergola with hanging grapes. Light up the barbeque grill and sit under the pergola in this delighfully cool oasis. Wander through the garden and relax on the foot bridge to listen to the ripples of the water in your private koi pond. The Country Club is a few minutes walk from the Villa. There you will find the community swimming pool, a gym, a multi-purpose court and the children's play area. Your beach access is a short drive from the Villa.
Perfect for families, groups of friends or business travelers. Long-term rentals welcomed.
You will love your stay here and when you leave, you will return again and again to vacation stay with us.
Amenities
Refrigerator, Stove, Microwave, Hot Water Heater, Dishes, Utensils, Electric Kettle, Blender, Toaster Oven, Washing Machine/Dryer Combo, Patio, Private Parking, Community Swimming Pool, Tennis Court and Club House. Beautifully Landscaped Grounds, Sunny Gardens, Short drive to the beach and many tourist attractions.
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $150 | $1,000 | 2 | |
Mid Season | $150 | $1,000 | 2 | |
Peak Season | $200 | $1,300 | 2 | |
Holiday Season | $250 | $1,700 | 2 |