Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Bedroom 3
1 Double / Full
Description
Welcome to your Vacation Oasis at Coastal Pleasures!
This beautiful three bedroom, two bathroom cottage is located in the gated-community of Drax Hall Country Club, just 10 minutes drive west to the Ocho Rios Town Center and eight minutes drive to Dunn's River Falls, Dolphin Cove, Mystic Mountain and the areas many world-renowned attractions.
The Master bedroom has a king size bed with an en-suite bathroom. The other two bedrooms have queen size beds and share a bathroom in the hallway. All bedrooms are equipped with AC units and television sets. There is an eight seater dining table in the dining room and a well-appointed kitchen. A laundry room is next to the kitchen.
A number of concierge services are available upon request. Talk to your booking agent about securing private chef services, on-site manicures, pedicures, or massages. You will enjoy this homey cottage and when you leave, you will return again and again!
This beautiful three bedroom, two bathroom cottage is located in the gated-community of Drax Hall Country Club, just 10 minutes drive west to the Ocho Rios Town Center and eight minutes drive to Dunn's River Falls, Dolphin Cove, Mystic Mountain and the areas many world-renowned attractions.
The Master bedroom has a king size bed with an en-suite bathroom. The other two bedrooms have queen size beds and share a bathroom in the hallway. All bedrooms are equipped with AC units and television sets. There is an eight seater dining table in the dining room and a well-appointed kitchen. A laundry room is next to the kitchen.
A number of concierge services are available upon request. Talk to your booking agent about securing private chef services, on-site manicures, pedicures, or massages. You will enjoy this homey cottage and when you leave, you will return again and again!
Amenities
Nicely furnished with wonderful amenities, the cottage boasts free WiFi and cable TV, a washing machine and dryer combo, lovely outdoor, lawn and garden spaces. A perfect home for a quiet and relaxing family vacation, a getaway with friends or business travel.
Take a short stroll to the community's clubhouse where you will find the swimming pool, gym and multi-purpose court. A short drive to the beach at the Cove.
Take a short stroll to the community's clubhouse where you will find the swimming pool, gym and multi-purpose court. A short drive to the beach at the Cove.
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $300 | $2,000 | 2 | |
Mid Season | $300 | $2,000 | 2 | |
Peak Season | $320 | $2,200 | 2 | |
Holiday Season | $340 | $2,300 | 2 |