Property Features
air conditioning
kitchen
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Description
Come stay with us at our cozy seafront two-bedroom penthouse condo inside the gated community of Whispering Seas.
The welcoming air-conditioned primary bedroom has a king size bed with an en-suite walk-in shower bathroom.
The air-conditioned second bedroom has two twin size beds. The second full-size bathroom is located in the hallway. The living/dining room area is spacious yet cozy with a desingated workspace for the business traveler.
A modern, fully-equipped kitchen, with granite countertops, marble floors and dishwasher awaits you.
Breathtaking views of the Caribbean Sea from the patio. Two swimming pools on property and a gym. You are in for a treat. Come vacation stay with us...
The welcoming air-conditioned primary bedroom has a king size bed with an en-suite walk-in shower bathroom.
The air-conditioned second bedroom has two twin size beds. The second full-size bathroom is located in the hallway. The living/dining room area is spacious yet cozy with a desingated workspace for the business traveler.
A modern, fully-equipped kitchen, with granite countertops, marble floors and dishwasher awaits you.
Breathtaking views of the Caribbean Sea from the patio. Two swimming pools on property and a gym. You are in for a treat. Come vacation stay with us...
Amenities
WiFi, Cable TV, Netflix, Air-conditioning, Washer, Dryer, Dishwasher, Elevator in building, Gym, Hangers, Ironing Board and Iron, Blow dryer, Swimming Pools, Tennis Court, Free parking on premises.
Laptop friendly workspace, Family/kid friendly. You may request to hire a full-time cook/housekeeper at an additional charge.
Suitable for business travelers and vacationers.
Laptop friendly workspace, Family/kid friendly. You may request to hire a full-time cook/housekeeper at an additional charge.
Suitable for business travelers and vacationers.
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $280 | $1,900 | 2 | |
Mid Season | $280 | $1,900 | 2 | |
Peak Season | $350 | $2,400 | 2 | |
Holiday Season | $400 | $2,800 | 2 |
Reviews
Notes
The Town of Ocho Rios is only 10-minutes away by car. You will find lots of world famous attractions in and around Ocho Rios, including the Dunn's River Falls & Park, Mystic Mountain, Blue Hole, Dolphin Cove, Turtle River Falls & Gardens, Chukka Cove, Green Grotto Caves, and so much more.
Beaches are great and close by. Restaurants and grocery stores are within walking distance.
The staff on property are very helpful.
Beaches are great and close by. Restaurants and grocery stores are within walking distance.
The staff on property are very helpful.